OMB APPROVAL |
OMB Number: 3235-0145 |
Expires: December 31, 2005 |
Estimated average burden hours per response...11 |
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
SCHEDULE 13G
Under the Securities Exchange Act of 1934
(Amendment No. 4)*
SUN HYDRAULICS CORPORATION
COMMON STOCK
866942 10 5
Check the appropriate box to designate the rule pursuant to which this Schedule is filed:
o Rule 13d-1 (b)
o Rule 13d-1 (c)
x Rule 13d-1 (d)
*The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter the disclosures provided in a prior cover page.
The information required in the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the notes).
13G | ||||||
CUSIP No. 866942 10 5 | ||||||
1. | Name of Reporting Person: Robert S. Ferrell |
I.R.S. Identification Nos. of above persons (entities only): |
||||
2. | Check the Appropriate Box if a Member of a Group (See Instructions): | |||||
(a) | o | |||||
(b) | o | |||||
3. | SEC Use Only: | |||||
4. | Citizenship or Place of Organization: U.S. |
|||||
Number of Shares Beneficially Owned by Each Reporting Person With | ||||||
5. | Sole Voting Power: | |||||
6. | Shared Voting Power: 323,537 | |||||
7. | Sole Dispositive Power: | |||||
8. | Shared Dispositive Power: 323,537 | |||||
9. | Aggregate Amount Beneficially Owned by Each Reporting Person: 323,537 |
|||||
10. | Check if the Aggregate Amount in Row (9) Excludes Certain Shares (See Instructions): o |
|||||
11. | Percent of Class Represented by Amount in Row (9): 5.02% | |||||
12. | Type of Reporting Person (See Instructions): IN | |||||
2
13G | ||||||
CUSIP No. 866942 10 5 | ||||||
1. | Name of Reporting Person: Ann R. Ferrell |
I.R.S. Identification Nos. of above persons (entities only): |
||||
2. | Check the Appropriate Box if a Member of a Group (See Instructions): | |||||
(a) | o | |||||
(b) | o | |||||
3. | SEC Use Only: | |||||
4. | Citizenship or Place of Organization: U.S. |
|||||
Number of Shares Beneficially Owned by Each Reporting Person With | ||||||
5. | Sole Voting Power: | |||||
6. | Shared Voting Power: 323,537 | |||||
7. | Sole Dispositive Power: | |||||
8. | Shared Dispositive Power: 323,537 | |||||
9. | Aggregate Amount Beneficially Owned by Each Reporting Person: 323,537 |
|||||
10. | Check if the Aggregate Amount in Row (9) Excludes Certain Shares (See Instructions): o |
|||||
11. | Percent of Class Represented by Amount in Row (9): 5.02% | |||||
12. | Type of Reporting Person (See Instructions): IN | |||||
3
13G | ||||||
CUSIP No. 866942 10 5 | ||||||
1. | Name of Reporting Person: Bradley S. Ferrell |
I.R.S. Identification Nos. of above persons (entities only): |
||||
2. | Check the Appropriate Box if a Member of a Group (See Instructions): | |||||
(a) | o | |||||
(b) | o | |||||
3. | SEC Use Only: | |||||
4. | Citizenship or Place of Organization: U.S. |
|||||
Number of Shares Beneficially Owned by Each Reporting Person With | ||||||
5. | Sole Voting Power: 38,205 | |||||
6. | Shared Voting Power: 433,937 | |||||
7. | Sole Dispositive Power: 38,205 | |||||
8. | Shared Dispositive Power: 433,937 | |||||
9. | Aggregate Amount Beneficially Owned by Each Reporting Person: 472,142 |
|||||
10. | Check if the Aggregate Amount in Row (9) Excludes Certain Shares (See Instructions): o |
|||||
11. | Percent of Class Represented by Amount in Row (9): 7.33% | |||||
12. | Type of Reporting Person (See Instructions): IN | |||||
4
13G
Item 1. | |||
(a) | Name of Issuer: | ||
SUN HYDRAULICS CORPORATION | |||
(b) | Address of Issuer's Principal Executive Offices: | ||
1500 West University Parkway Sarasota, FL 34243 |
|||
Item 2. | |||
(a) | Name of Person Filing: | ||
Robert S. Ferrell Ann R. Ferrell Bradley S. Ferrell |
|||
(b) | Address of Principal Business Office or, if none, Residence: | ||
5086 Castlerock Way Naples, FL 34112 |
|||
(c) | Citizenship: | ||
U.S. | |||
(d) | Title of Class of Securities: | ||
Common Stock | |||
(e) | CUSIP Number: | ||
866942 10 5 | |||
Item 3. | If this statement is filed pursuant to §§240.13d-1(b) or 240.13d-2(b) or (c), check whether the person filing is a: | ||
(a) | o | Broker or dealer registered under section 15 of the Act (15 U.S.C. 78o). | |
(b) | o | Bank as defined in section 3(a)(6) of the Act (15 U.S.C. 78c). | |
(c) | o | Insurance company as defined in section 3(a)(19) of the Act (15 U.S.C. 78c). | |
(d) | o | Investment company registered under section 8 of the Investment Company Act of 1940 (15 U.S.C 80a-8). | |
(e) | o | An investment adviser in accordance with §240.13d-1(b)(1)(ii)(E); | |
(f) | o | An employee benefit plan or endowment fund in accordance with §240.13d-1(b)(1)(ii)(F); | |
(g) | o | A parent holding company or control person in accordance with § 240.13d-1(b)(1)(ii)(G); | |
(h) | o | A savings associations as defined in Section 3(b) of the Federal Deposit Insurance Act (12 U.S.C. 1813); | |
(i) | o | A church plan that is excluded from the definition of an investment company under section 3(c)(14) of the Investment Company Act of 1940 (15 U.S.C. 80a-3); | |
(j) | o | Group, in accordance with §240.13d-1(b)(1)(ii)(J). | |
5
13G
Item 4. | Ownership. | ||
(a) | Amount beneficially owned: | ||
See Response to Item 9 on cover pages. | |||
(b) | Percent of class: | ||
See Response to Item 11 on cover pages. | |||
(c) | Number of shares as to which the person has: | ||
(i) | Sole power to vote or to direct the vote: | ||
See Response to Item 5 on cover pages. | |||
(ii) | Shared power to vote or to direct the vote: | ||
See Response to Item 6 on cover pages. | |||
(iii) | Sole power to dispose or to direct the disposition of: | ||
See Response to Item 7 on cover pages. | |||
(iv) | Shared power to dispose or to direct the disposition of: | ||
See Response to Item 8 on cover pages. | |||
Instruction. For computations regarding securities which represent a right to acquire an underlying security see §240.13d-3(d)(1). | |||
Item 5. | Ownership of Five Percent or Less of a Class. | ||
If this statement is being filed to report the fact that as of the date hereof the reporting person has ceased to be the beneficial owner of more than five percent of the class of securities, check the following o. | |||
Instruction: Dissolution of a group requires a response to this item. | |||
Not applicable | |||
Item 6. | Ownership of More than Five Percent on Behalf of Another Person. | ||
Not applicable | |||
Item 7. | Identification and Classification of the Subsidiary Which Acquired the Security Being Reported on By the Parent Holding Company. | ||
Not applicable | |||
Item 8. | Identification and Classification of Members of the Group. | ||
Not applicable | |||
Item 9. | Notice of Dissolution of Group. | ||
Not applicable |
6
13G
Item 10. | Certification. | ||
Not applicable. |
SIGNATURE
After reasonable inquiry and to the best of my knowledge and belief, I certify that the information set forth in this statement is true, complete and correct.
Date: | February 13, 2003 | ||
By: | /s/ Robert S. Ferrell | ||
Name: | Robert S. Ferrell | ||
Title: | |||
By: | /s/ Ann R. Ferrell | ||
Name: | Ann R. Ferrell | ||
Title: | |||
By: | /s/ Bradley S. Ferrell | ||
Name: | Bradley S. Ferrell | ||
Title: | |||
7
13G
EXHIBIT A
RULE 13d-1(k) AGREEMENT
The undersigned agree and consent to the joint filing on their behalf of this Schedule 13G in connection with their beneficial ownership of the common stock of Sun Hydraulics Corporation at December 31, 2002.
/s/ Robert S. Ferrell | |||
Robert S. Ferrell | |||
/s/ Ann R. Ferrell | |||
Ann R. Ferrell | |||
/s/ Bradley S. Ferrell | |||
Bradley S. Ferrell |
8