CUSIP NO. 866942 10 5 | 13G | Page 1 of 10 |
CUSIP NO. 866942 10 5 | 13G | Page 2 of 10 |
1) | Names of Reporting Persons | ||
Beverly L. Koski | |||
2) | Check the Appropriate Box if a Member of a Group (See Instructions) | ||
(a) ¨ (b) ¨ | |||
3) | SEC Use Only | ||
4) | Citizenship or Place of Organization | ||
U.S. | |||
Number of Shares Beneficially Owned by Each Reporting Person With: | 5) | Sole Voting Power | |
376,983 | |||
6) | Shared Voting Power | ||
2,328,493 | |||
7) | Sole Dispositive Power | ||
376,983 | |||
8) | Shared Dispositive Power | ||
2,328,493 | |||
9) | Aggregate Amount Beneficially Owned by Each Reporting Person | ||
2,705,476 | |||
10) | Check if the Aggregate Amount in Row (9) Excludes Certain Shares (See Instructions) ¨ | ||
11) | Percent of Class Represented by Amount in Row (9) | ||
10.1% | |||
12) | Type of Reporting Person (See Instructions) | ||
IN |
CUSIP NO. 866942 10 5 | 13G | Page 3 of 10 |
1) | Names of Reporting Persons | ||
Christine L. Koski | |||
2) | Check the Appropriate Box if a Member of a Group (See Instructions) | ||
(a) ¨ (b) ¨ | |||
3) | SEC Use Only | ||
4) | Citizenship or Place of Organization | ||
U.S. | |||
Number of Shares Beneficially Owned by Each Reporting Person With: | 5) | Sole Voting Power | |
279,529 | |||
6) | Shared Voting Power | ||
2,328,493 | |||
7) | Sole Dispositive Power | ||
279,529 | |||
8) | Shared Dispositive Power | ||
2,328,493 | |||
9) | Aggregate Amount Beneficially Owned by Each Reporting Person | ||
2,608,022 | |||
10) | Check if the Aggregate Amount in Row (9) Excludes Certain Shares (See Instructions) ¨ | ||
11) | Percent of Class Represented by Amount in Row (9) | ||
9.7% | |||
12) | Type of Reporting Person (See Instructions) | ||
IN |
CUSIP NO. 866942 10 5 | 13G | Page 4 of 10 |
1) | Names of Reporting Persons | ||
Robert C. Koski | |||
2) | Check the Appropriate Box if a Member of a Group (See Instructions) | ||
(a) ¨ (b) ¨ | |||
3) | SEC Use Only | ||
4) | Citizenship or Place of Organization | ||
U.S. | |||
Number of Shares Beneficially Owned by Each Reporting Person With: | 5) | Sole Voting Power | |
140,000 | |||
6) | Shared Voting Power | ||
2,328,493 | |||
7) | Sole Dispositive Power | ||
140,000 | |||
8) | Shared Dispositive Power | ||
2,328,493 | |||
9) | Aggregate Amount Beneficially Owned by Each Reporting Person | ||
2,468,493 | |||
10) | Check if the Aggregate Amount in Row (9) Excludes Certain Shares (See Instructions) ¨ | ||
11) | Percent of Class Represented by Amount in Row (9) | ||
9.2% | |||
12) | Type of Reporting Person (See Instructions) | ||
IN |
CUSIP NO. 866942 10 5 | 13G | Page 5 of 10 |
1) | Names of Reporting Persons | ||
Thomas L. Koski | |||
2) | Check the Appropriate Box if a Member of a Group (See Instructions) | ||
(a) ¨ (b) ¨ | |||
3) | SEC Use Only | ||
4) | Citizenship or Place of Organization | ||
U.S. | |||
Number of Shares Beneficially Owned by Each Reporting Person With: | 5) | Sole Voting Power | |
532,719 | |||
6) | Shared Voting Power | ||
2,328,493 | |||
7) | Sole Dispositive Power | ||
532,719 | |||
8) | Shared Dispositive Power | ||
2,328,493 | |||
9) | Aggregate Amount Beneficially Owned by Each Reporting Person | ||
2,861,212 | |||
10) | Check if the Aggregate Amount in Row (9) Excludes Certain Shares (See Instructions) ¨ | ||
11) | Percent of Class Represented by Amount in Row (9) | ||
10.6% | |||
12) | Type of Reporting Person (See Instructions) | ||
IN |
CUSIP NO. 866942 10 5 | 13G | Page 6 of 10 |
1) | Names of Reporting Persons | ||
Koski Family Limited Partnership | |||
2) | Check the Appropriate Box if a Member of a Group (See Instructions) | ||
(a) ¨ (b) ¨ | |||
3) | SEC Use Only | ||
4) | Citizenship or Place of Organization | ||
U.S. | |||
Number of Shares Beneficially Owned by Each Reporting Person With: | 5) | Sole Voting Power | |
0 | |||
6) | Shared Voting Power | ||
2,328,493 | |||
7) | Sole Dispositive Power | ||
0 | |||
8) | Shared Dispositive Power | ||
2,328,493 | |||
9) | Aggregate Amount Beneficially Owned by Each Reporting Person | ||
2,328,493 | |||
10) | Check if the Aggregate Amount in Row (9) Excludes Certain Shares (See Instructions) ¨ | ||
11) | Percent of Class Represented by Amount in Row (9) | ||
8.7% | |||
12) | Type of Reporting Person (See Instructions) | ||
PN |
CUSIP NO. 866942 10 5 | 13G | Page 7 of 10 |
(a) | [ ] Broker or dealer registered under section 15 of the Act (15 U.S.C. 78o). |
(b) | [ ] Bank as defined in section 3(a)(6) of the Act (15 U.S.C. 78c). |
(c) | [ ] Insurance company as defined in section 3(a)(19) of the Act (15 U.S.C. 78c). |
(d) | [ ] Investment company registered under section 8 of the Investment Company Act of 1940 (15 U.S.C 80a-8). |
(e) | [ ] An investment adviser in accordance with §240.13d-1(b)(1)(ii)(E); |
(f) | [ ] An employee benefit plan or endowment fund in accordance with §240.13d-1(b)(1)(ii)(F); |
(g) | [ ] A parent holding company or control person in accordance with §240.13d-1(b)(1)(ii)(G); |
(h) | [ ] A savings association as defined in Section 3(b) of the Federal Deposit Insurance Act (12 U.S.C. 1813); |
(i) | [ ] A church plan that is excluded from the definition of an investment company under section 3(c)(14) of the Investment Company Act of 1940 (15 U.S.C. 80a-3); |
(j) | [ ] A non-U.S. institution in accordance with §240.13d-1(b)(1)(ii)(J); |
(k) | [ ] Group, in accordance with §240.13d-1(b)(1)(ii)(K). If filing as a non-U.S. institution in accordance with §240.13d-1(b)(1)(ii)(J), please specify the type of institution:____ |
CUSIP NO. 866942 10 5 | 13G | Page 8 of 10 |
CUSIP NO. 866942 10 5 | 13G | Page 9 of 10 |
February 12, 2015 | ||
/s/ Beverly L. Koski | ||
BEVERLY L. KOSKI | ||
/s/ Christine L. Koski | ||
CHRISTINE L. KOSKI | ||
/s/ Robert C. Koski | ||
ROBERT C. KOSKI | ||
/s/ Thomas L. Koski | ||
THOMAS L. KOSKI | ||
KOSKI FAMILY LIMITED PARTNERSHIP | ||
By: /s/ Christine L. Koski | ||
Christine L. Koski, Managing Partner |
CUSIP NO. 866942 10 5 | 13G | Page 10 of 10 |
/s/ Beverly L. Koski | ||
BEVERLY L. KOSKI | ||
/s/ Christine L. Koski | ||
CHRISTINE L. KOSKI | ||
/s/ Robert C. Koski | ||
ROBERT C. KOSKI | ||
/s/ Thomas L. Koski | ||
THOMAS L. KOSKI | ||
KOSKI FAMILY LIMITED PARTNERSHIP | ||
By: /s/ Christine L. Koski | ||
Christine L. Koski, Managing Partner |