Segment Reporting (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 29, 2012
|
Sep. 29, 2012
|
Jun. 30, 2012
|
Mar. 31, 2012
|
Dec. 31, 2011
|
Oct. 01, 2011
|
Jul. 02, 2011
|
Apr. 02, 2011
|
Dec. 29, 2012
|
Dec. 31, 2011
|
Jan. 01, 2011
|
|
Net sales | |||||||||||
Net sales | $ 43,237 | $ 48,825 | $ 57,031 | $ 55,274 | $ 45,657 | $ 53,041 | $ 54,770 | $ 50,703 | $ 204,367 | $ 204,171 | $ 150,695 |
Total assets | |||||||||||
Total assets | 175,121 | 167,528 | 175,121 | 167,528 | 132,034 | ||||||
Long-lived assets | |||||||||||
Long-lived assets | 72,676 | 63,598 | 72,676 | 63,598 | 55,755 | ||||||
Americas [Member]
|
|||||||||||
Net sales | |||||||||||
Net sales | 104,987 | 95,963 | 68,428 | ||||||||
Total assets | |||||||||||
Total assets | 110,392 | 114,354 | 110,392 | 114,354 | 87,471 | ||||||
Long-lived assets | |||||||||||
Long-lived assets | 60,240 | 54,188 | 60,240 | 54,188 | 45,502 | ||||||
Europe/Africa/ME [Member]
|
|||||||||||
Net sales | |||||||||||
Net sales | 59,818 | 64,845 | 48,984 | ||||||||
Total assets | |||||||||||
Total assets | 50,054 | 41,178 | 50,054 | 41,178 | 34,028 | ||||||
Long-lived assets | |||||||||||
Long-lived assets | 8,085 | 7,753 | 8,085 | 7,753 | 8,569 | ||||||
Asia/Pacific [Member]
|
|||||||||||
Net sales | |||||||||||
Net sales | 39,562 | 43,363 | 33,283 | ||||||||
Total assets | |||||||||||
Total assets | 14,675 | 11,996 | 14,675 | 11,996 | 10,535 | ||||||
Long-lived assets | |||||||||||
Long-lived assets | $ 4,351 | $ 1,657 | $ 4,351 | $ 1,657 | $ 1,684 |