Fair Value of Financial Instruments (Details) - Recurring [Member] - USD ($) $ in Thousands |
Jun. 30, 2018 |
Dec. 30, 2017 |
---|---|---|
Assets | ||
Assets measured at fair value | $ 120 | |
Liabilities | ||
Liabilities measured at fair value | 34,702 | $ 33,882 |
Forward Foreign Exchange Contracts [Member] | ||
Assets | ||
Assets measured at fair value | 120 | |
Liabilities | ||
Liabilities measured at fair value | 167 | |
Level 2 [Member] | ||
Assets | ||
Assets measured at fair value | 120 | |
Liabilities | ||
Liabilities measured at fair value | 167 | |
Level 2 [Member] | Forward Foreign Exchange Contracts [Member] | ||
Assets | ||
Assets measured at fair value | 120 | |
Liabilities | ||
Liabilities measured at fair value | 167 | |
Level 3 [Member] | ||
Liabilities | ||
Liabilities measured at fair value | 34,535 | 33,882 |
Contingent Consideration [Member] | ||
Liabilities | ||
Liabilities measured at fair value | 34,535 | 33,882 |
Contingent Consideration [Member] | Level 3 [Member] | ||
Liabilities | ||
Liabilities measured at fair value | $ 34,535 | $ 33,882 |
X | ||||||||||
- Definition Fair value portion of probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Fair value of financial and nonfinancial obligations. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|