Segment Reporting (Details 2) - USD ($) $ in Thousands |
3 Months Ended | 6 Months Ended | |||
---|---|---|---|---|---|
Jun. 29, 2019 |
Jun. 30, 2018 |
Jun. 29, 2019 |
Jun. 30, 2018 |
Dec. 29, 2018 |
|
Net sales | |||||
Net sales | $ 143,842 | $ 136,168 | $ 290,693 | $ 233,486 | |
Tangible long-lived assets | |||||
Tangible long-lived assets | 133,015 | 133,015 | $ 126,868 | ||
Americas [Member] | |||||
Net sales | |||||
Net sales | 67,928 | 67,553 | 135,634 | 124,024 | |
Tangible long-lived assets | |||||
Tangible long-lived assets | 85,570 | 85,570 | 83,664 | ||
Europe/Middle East/Africa [Member] | |||||
Net sales | |||||
Net sales | 38,562 | 43,233 | 82,782 | 65,584 | |
Tangible long-lived assets | |||||
Tangible long-lived assets | 29,331 | 29,331 | 26,724 | ||
Asia/Pacific [Member] | |||||
Net sales | |||||
Net sales | 37,352 | $ 25,382 | 72,277 | $ 43,878 | |
Tangible long-lived assets | |||||
Tangible long-lived assets | $ 18,114 | $ 18,114 | $ 16,480 |
X | ||||||||||
- Definition Property plant and equipment net excluding right of use asset. No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount, excluding tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value added and excise. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|