Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Operations (unaudited)

v3.22.2
Consolidated Statements of Operations (unaudited) - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 6 Months Ended
Jul. 02, 2022
Jul. 03, 2021
Jul. 02, 2022
Jul. 03, 2021
Income Statement [Abstract]        
Net Sales $ 241,668 $ 223,413 $ 482,215 $ 428,258
Cost of sales 159,358 141,261 316,262 270,738
Gross profit 82,310 82,152 165,953 157,520
Selling, engineering and administrative expenses 32,534 32,410 66,310 62,971
Amortization of intangible assets 6,799 7,680 13,780 17,878
Operating income 42,977 42,062 85,863 76,671
Interest expense, net 3,813 4,400 7,621 9,151
Foreign currency transaction (gain) loss, net (173) 503 (1,097) 967
Other non-operating expense (income), net 581 (110) 1,331 (111)
Income before income taxes 38,756 37,269 78,008 66,664
Income tax provision 8,720 6,575 17,494 13,382
Net income $ 30,036 $ 30,694 $ 60,514 $ 53,282
Net income per share:        
Basic $ 0.92 $ 0.95 $ 1.86 $ 1.65
Diluted $ 0.92 $ 0.95 $ 1.86 $ 1.65
Weighted average shares outstanding:        
Basic 32,497 32,237 32,468 32,215
Diluted 32,541 32,362 32,566 32,370
Dividends declared per share $ 0.09 $ 0.09 $ 0.18 $ 0.18