Segment Reporting (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 9 Months Ended | |||
---|---|---|---|---|---|
Sep. 27, 2014
|
Sep. 28, 2013
|
Sep. 27, 2014
|
Sep. 28, 2013
|
Dec. 28, 2013
|
|
Net sales | |||||
Net sales | $ 55,011 | $ 49,369 | $ 172,870 | $ 156,218 | |
Total assets | |||||
Total assets | 244,501 | 244,501 | 213,478 | ||
Long-lived assets | |||||
Long-lived assets | 84,906 | 84,906 | 84,422 | ||
Americas [Member]
|
|||||
Net sales | |||||
Net sales | 27,399 | 24,943 | 83,242 | 76,925 | |
Total assets | |||||
Total assets | 164,950 | 164,950 | 138,828 | ||
Long-lived assets | |||||
Long-lived assets | 71,111 | 71,111 | 70,479 | ||
EMEA [Member]
|
|||||
Net sales | |||||
Net sales | 17,016 | 14,807 | 53,937 | 46,669 | |
Total assets | |||||
Total assets | 60,289 | 60,289 | 58,388 | ||
Long-lived assets | |||||
Long-lived assets | 9,672 | 9,672 | 9,745 | ||
Asia/Pacific [Member]
|
|||||
Net sales | |||||
Net sales | 10,596 | 9,619 | 35,691 | 32,624 | |
Total assets | |||||
Total assets | 19,262 | 19,262 | 16,262 | ||
Long-lived assets | |||||
Long-lived assets | $ 4,123 | $ 4,123 | $ 4,198 |