Segment Reporting (Details 1) - USD ($) $ in Millions |
12 Months Ended | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 28, 2024 |
Dec. 30, 2023 |
Dec. 31, 2022 |
||||||||||||||||||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||||||||||||||||||||
Net sales from external customers | $ 805.9 | $ 835.6 | $ 885.4 | |||||||||||||||||||||||||||
Reportable segment total cost of sales | 553.6 | 573.9 | 586.9 | |||||||||||||||||||||||||||
Reportable segment gross profit | 252.3 | 261.7 | 298.5 | |||||||||||||||||||||||||||
Selling, engineering and administrative expenses | 139.0 | 148.9 | 133.1 | |||||||||||||||||||||||||||
Research and development | 20.1 | 19.2 | 17.4 | |||||||||||||||||||||||||||
Amortization of intangible assets | 31.5 | 32.9 | 28.1 | |||||||||||||||||||||||||||
Operating income | 81.8 | 79.9 | 137.3 | |||||||||||||||||||||||||||
Operating Segments [Member] | ||||||||||||||||||||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||||||||||||||||||||
Net sales from external customers | 805.9 | 835.6 | 885.4 | |||||||||||||||||||||||||||
Reportable segment total cost of sales | 553.6 | 573.9 | 586.9 | |||||||||||||||||||||||||||
Reportable segment gross profit | 252.3 | 261.7 | 298.5 | |||||||||||||||||||||||||||
Selling, engineering and administrative expenses | 98.3 | [1] | 99.9 | [2] | 87.9 | [3] | ||||||||||||||||||||||||
Research and development | 20.1 | [4] | 19.0 | [5] | 17.4 | [6] | ||||||||||||||||||||||||
Indirect expenses | 20.6 | [7] | 30.0 | [8] | 27.8 | [9] | ||||||||||||||||||||||||
Amortization of intangible assets | 31.5 | [10] | 32.9 | [11] | 28.1 | [12] | ||||||||||||||||||||||||
Operating income | 81.8 | 79.9 | 137.3 | |||||||||||||||||||||||||||
Operating Segments [Member] | Hydraulics [Member] | ||||||||||||||||||||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||||||||||||||||||||
Net sales from external customers | 537.2 | 565.8 | 551.3 | |||||||||||||||||||||||||||
Reportable segment total cost of sales | 371.4 | 384.0 | 355.8 | |||||||||||||||||||||||||||
Reportable segment gross profit | 165.8 | 181.8 | 195.5 | |||||||||||||||||||||||||||
Selling, engineering and administrative expenses | 59.2 | [1] | 63.5 | [2] | 53.9 | [3] | ||||||||||||||||||||||||
Research and development | 8.1 | [4] | 8.7 | [5] | 8.4 | [6] | ||||||||||||||||||||||||
Indirect expenses | 12.1 | [7] | 16.3 | [8] | 10.5 | [9] | ||||||||||||||||||||||||
Amortization of intangible assets | 0.0 | [10] | 0.0 | [12] | ||||||||||||||||||||||||||
Operating income | 86.4 | 93.3 | 122.7 | |||||||||||||||||||||||||||
Operating Segments [Member] | Electronics [Member] | ||||||||||||||||||||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||||||||||||||||||||
Net sales from external customers | 268.7 | 269.8 | 334.1 | |||||||||||||||||||||||||||
Reportable segment total cost of sales | 182.2 | 189.9 | 231.1 | |||||||||||||||||||||||||||
Reportable segment gross profit | 86.5 | 79.9 | 103.0 | |||||||||||||||||||||||||||
Selling, engineering and administrative expenses | 39.1 | [1] | 36.4 | [2] | 34.0 | [3] | ||||||||||||||||||||||||
Research and development | 12.0 | [4] | 10.3 | [5] | 9.0 | [6] | ||||||||||||||||||||||||
Indirect expenses | 5.8 | [7] | 8.5 | [8] | 7.5 | [9] | ||||||||||||||||||||||||
Amortization of intangible assets | 0.0 | [10] | 0.0 | [12] | ||||||||||||||||||||||||||
Operating income | 29.6 | 24.7 | 52.5 | |||||||||||||||||||||||||||
Operating Segments [Member] | Unallocated Expenses [Member] | ||||||||||||||||||||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||||||||||||||||||||
Net sales from external customers | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||
Reportable segment total cost of sales | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||
Reportable segment gross profit | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||
Selling, engineering and administrative expenses | 0.0 | [1] | 0.0 | [2] | 0.0 | [3] | ||||||||||||||||||||||||
Research and development | 0.0 | [4] | 0.0 | [5] | 0.0 | [6] | ||||||||||||||||||||||||
Indirect expenses | 2.7 | [7] | 5.2 | [8] | 9.8 | [9] | ||||||||||||||||||||||||
Amortization of intangible assets | 31.5 | [10] | 32.9 | [11] | 28.1 | [12] | ||||||||||||||||||||||||
Operating income | $ (34.2) | $ (38.1) | $ (37.9) | |||||||||||||||||||||||||||
|
X | ||||||||||
- Definition Indirect Expenses No definition available.
|
X | ||||||||||
- Definition The aggregate expense charged against earnings to allocate the cost of intangible assets (nonphysical assets not used in production) in a systematic and rational manner to the periods expected to benefit from such assets. As a noncash expense, this element is added back to net income when calculating cash provided by or used in operations using the indirect method. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The aggregate costs related to goods produced and sold and services rendered by an entity during the reporting period. This excludes costs incurred during the reporting period related to financial services rendered and other revenue generating activities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Aggregate revenue less cost of goods and services sold or operating expenses directly attributable to the revenue generation activity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Amount of expense for research and development. Includes, but is not limited to, cost for computer software product to be sold, leased, or otherwise marketed and writeoff of research and development assets acquired in transaction other than business combination or joint venture formation or both. Excludes write-down of intangible asset acquired in business combination or from joint venture formation or both, used in research and development activity. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount, excluding tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value added and excise. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition The aggregate total costs related to selling a firm's product and services, as well as all other general and administrative expenses. Direct selling expenses (for example, credit, warranty, and advertising) are expenses that can be directly linked to the sale of specific products. Indirect selling expenses are expenses that cannot be directly linked to the sale of specific products, for example telephone expenses, Internet, and postal charges. General and administrative expenses include salaries of non-sales personnel, rent, utilities, communication, etc. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|