Segment Reporting (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Sep. 29, 2012
|
Oct. 01, 2011
|
Sep. 29, 2012
|
Oct. 01, 2011
|
|
Schedule of segment information | ||||
Sales to unaffiliated customers | $ 48,825 | $ 53,041 | $ 161,131 | $ 158,514 |
Operating income | 13,195 | 15,499 | 44,923 | 44,797 |
Depreciation | 1,605 | 1,642 | 4,890 | 4,955 |
Capital expenditures | 1,951 | 4,285 | 6,703 | 7,095 |
United States [Member]
|
||||
Schedule of segment information | ||||
Sales to unaffiliated customers | 34,302 | 34,897 | 109,381 | 100,515 |
Intercompany sales | 7,331 | 8,763 | 24,872 | 26,722 |
Operating income | 11,069 | 12,119 | 35,966 | 33,481 |
Depreciation | 1,302 | 1,294 | 3,933 | 3,879 |
Capital expenditures | 1,735 | 4,121 | 5,949 | 6,631 |
Korea [Member]
|
||||
Schedule of segment information | ||||
Sales to unaffiliated customers | 3,495 | 5,081 | 14,401 | 16,778 |
Operating income | 185 | 575 | 1,400 | 2,175 |
Depreciation | 36 | 28 | 93 | 83 |
Capital expenditures | 4 | 89 | 24 | 234 |
Germany [Member]
|
||||
Schedule of segment information | ||||
Sales to unaffiliated customers | 6,267 | 7,824 | 20,741 | 22,320 |
Intercompany sales | 31 | 60 | 75 | 176 |
Operating income | 1,296 | 2,028 | 4,488 | 5,690 |
Depreciation | 82 | 85 | 242 | 272 |
Capital expenditures | 6 | 7 | 38 | 57 |
United Kingdom [Member]
|
||||
Schedule of segment information | ||||
Sales to unaffiliated customers | 4,761 | 5,239 | 16,608 | 18,901 |
Intercompany sales | 443 | 405 | 1,289 | 1,188 |
Operating income | 912 | 892 | 3,131 | 3,379 |
Depreciation | 185 | 235 | 622 | 721 |
Capital expenditures | 206 | 68 | 692 | 173 |
Elimination [Member]
|
||||
Schedule of segment information | ||||
Intercompany sales | (7,805) | (9,228) | (26,236) | (28,086) |
Operating income | $ (267) | $ (115) | $ (62) | $ 72 |