Segment Reporting (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | ||
---|---|---|---|
Mar. 30, 2013
|
Mar. 31, 2012
|
Dec. 29, 2012
|
|
Net sales | |||
Net sales | $ 51,060 | $ 55,274 | |
Total assets | |||
Total assets | 184,880 | 175,121 | |
Long-lived assets | |||
Long-lived assets | 73,691 | 72,676 | |
Americas [Member]
|
|||
Net sales | |||
Net sales | 24,559 | 26,525 | |
Total assets | |||
Total assets | 121,840 | 110,392 | |
Long-lived assets | |||
Long-lived assets | 61,820 | 60,240 | |
Europe/Africa/ME [Member]
|
|||
Net sales | |||
Net sales | 15,568 | 17,155 | |
Total assets | |||
Total assets | 47,959 | 50,054 | |
Long-lived assets | |||
Long-lived assets | 7,731 | 8,085 | |
Asia/Pacific [Member]
|
|||
Net sales | |||
Net sales | 10,933 | 11,594 | |
Total assets | |||
Total assets | 15,081 | 14,675 | |
Long-lived assets | |||
Long-lived assets | $ 4,140 | $ 4,351 |