Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Operations (unaudited)

v3.5.0.2
Consolidated Statements of Operations (unaudited) - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 9 Months Ended
Oct. 01, 2016
Sep. 26, 2015
Oct. 01, 2016
Sep. 26, 2015
Income Statement [Abstract]        
Net sales $ 45,232 $ 48,036 $ 147,069 $ 156,438
Cost of sales 29,692 29,536 93,035 95,140
Gross profit 15,540 18,500 54,034 61,298
Selling, engineering and administrative expenses 8,297 7,463 24,461 22,077
Operating income 7,243 11,037 29,573 39,221
Interest (income) expense, net (298) (361) (1,056) (1,021)
Foreign currency transaction (gain) loss, net (46) (140) (311) (839)
Miscellaneous (income) expense, net 30 (1,005) 594 (793)
Income before income taxes 7,557 12,543 30,346 41,874
Income tax provision 2,568 4,133 10,160 13,839
Net income $ 4,989 $ 8,410 $ 20,186 $ 28,035
Basic net income per common share $ 0.19 $ 0.32 $ 0.75 $ 1.05
Weighted average basic shares outstanding 26,923 26,695 26,879 26,662
Diluted net income per common share $ 0.19 $ 0.32 $ 0.75 $ 1.05
Weighted average diluted shares outstanding 26,923 26,695 26,879 26,662
Dividends declared per share $ 0.090 $ 0.090 $ 0.310 $ 0.360