Segment Reporting (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | ||
---|---|---|---|
Mar. 29, 2014
|
Mar. 30, 2013
|
Dec. 28, 2013
|
|
Net sales | |||
Net sales | $ 56,809 | $ 51,060 | |
Total assets | |||
Total assets | 224,268 | 213,478 | |
Long-lived assets | |||
Long-lived assets | 84,388 | 84,422 | |
Americas [Member]
|
|||
Net sales | |||
Net sales | 25,583 | 24,559 | |
Total assets | |||
Total assets | 147,820 | 138,828 | |
Long-lived assets | |||
Long-lived assets | 70,498 | 70,479 | |
EMEA [Member]
|
|||
Net sales | |||
Net sales | 18,149 | 15,568 | |
Total assets | |||
Total assets | 58,469 | 58,388 | |
Long-lived assets | |||
Long-lived assets | 9,811 | 9,745 | |
Asia/Pacific [Member]
|
|||
Net sales | |||
Net sales | 13,077 | 10,933 | |
Total assets | |||
Total assets | 17,979 | 16,262 | |
Long-lived assets | |||
Long-lived assets | $ 4,079 | $ 4,198 |