Goodwill and Intangible Assets (Details) (USD $)
In Thousands, unless otherwise specified |
6 Months Ended | |
---|---|---|
Jun. 30, 2012
|
Dec. 31, 2011
|
|
Definite-lived intangibles: | ||
Gross carrying amount | $ 2,928 | $ 2,928 |
Accumulated amortization | (334) | (224) |
Net carrying amount | 2,594 | 2,704 |
Trade Name [Member]
|
||
Definite-lived intangibles: | ||
Useful life (years) | 10 years | |
Gross carrying amount | 756 | 756 |
Accumulated amortization | (57) | (19) |
Net carrying amount | 699 | 737 |
Technology [Member]
|
||
Definite-lived intangibles: | ||
Useful life (years) | 10 years | |
Gross carrying amount | 697 | 697 |
Accumulated amortization | (222) | (187) |
Net carrying amount | 475 | 510 |
Customer Relationships [Member]
|
||
Definite-lived intangibles: | ||
Useful life (years) | 20 years | |
Gross carrying amount | 1,475 | 1,475 |
Accumulated amortization | (55) | (18) |
Net carrying amount | $ 1,420 | $ 1,457 |