Segment Reporting (Details 1) - USD ($) $ in Thousands |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2016 |
Oct. 01, 2016 |
Jul. 02, 2016 |
Apr. 02, 2016 |
Jan. 02, 2016 |
Sep. 26, 2015 |
Jun. 27, 2015 |
Mar. 28, 2015 |
Dec. 31, 2016 |
Jan. 02, 2016 |
Dec. 27, 2014 |
|
Segment Reporting Information [Line Items] | |||||||||||
Net sales | $ 49,865 | $ 45,232 | $ 50,809 | $ 51,028 | $ 44,289 | $ 48,036 | $ 54,016 | $ 54,386 | $ 196,934 | $ 200,727 | $ 227,673 |
Operating income | 4,886 | $ 7,243 | $ 10,444 | $ 11,886 | 7,671 | $ 11,037 | $ 14,075 | $ 14,108 | 34,459 | 46,891 | 64,071 |
Depreciation and amortization | 11,318 | 9,557 | 8,718 | ||||||||
Capital expenditures | 6,187 | 6,106 | 10,667 | ||||||||
Total assets | 444,777 | 241,540 | 444,777 | 241,540 | 222,764 | ||||||
Operating Segments [Member] | Hydraulics [Member] | |||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Net sales | 189,523 | 197,319 | 224,314 | ||||||||
Operating income | 39,134 | 47,103 | 64,068 | ||||||||
Depreciation and amortization | 9,616 | 9,094 | 8,291 | ||||||||
Capital expenditures | 5,898 | 5,801 | 10,007 | ||||||||
Total assets | 193,722 | 233,873 | 193,722 | 233,873 | 215,141 | ||||||
Operating Segments [Member] | Electronics [Member] | |||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Net sales | 7,411 | 3,408 | 3,359 | ||||||||
Operating income | (627) | (212) | 3 | ||||||||
Depreciation and amortization | 396 | 207 | 162 | ||||||||
Capital expenditures | 289 | 305 | 660 | ||||||||
Total assets | $ 251,055 | $ 7,667 | 251,055 | 7,667 | 7,623 | ||||||
Corporate, Non-Segment [Member] | |||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Operating income | (4,048) | ||||||||||
Depreciation and amortization | $ 1,306 | $ 256 | $ 265 |
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are recognized. Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The aggregate expense recognized in the current period that allocates the cost of tangible assets, intangible assets, or depleting assets to periods that benefit from use of the assets. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. No definition available.
|
X | ||||||||||
- Definition The cash outflow associated with the acquisition of long-lived, physical assets that are used in the normal conduct of business to produce goods and services and not intended for resale; includes cash outflows to pay for construction of self-constructed assets. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Total revenue from sale of goods and services rendered during the reporting period, in the normal course of business, reduced by sales returns and allowances, and sales discounts. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|