Segment Reporting (Details 2) - USD ($) $ in Thousands |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2016 |
Oct. 01, 2016 |
Jul. 02, 2016 |
Apr. 02, 2016 |
Jan. 02, 2016 |
Sep. 26, 2015 |
Jun. 27, 2015 |
Mar. 28, 2015 |
Dec. 31, 2016 |
Jan. 02, 2016 |
Dec. 27, 2014 |
|
Net sales | |||||||||||
Net sales | $ 49,865 | $ 45,232 | $ 50,809 | $ 51,028 | $ 44,289 | $ 48,036 | $ 54,016 | $ 54,386 | $ 196,934 | $ 200,727 | $ 227,673 |
Tangible long-lived assets | |||||||||||
Tangible long-lived assets | 80,515 | 74,121 | 80,515 | 74,121 | 77,716 | ||||||
United States [Member] | |||||||||||
Net sales | |||||||||||
Net sales | 81,612 | 84,735 | 97,224 | ||||||||
Tangible long-lived assets | |||||||||||
Tangible long-lived assets | 71,802 | 64,781 | 71,802 | 64,781 | 66,644 | ||||||
Other Americas [Member] | |||||||||||
Net sales | |||||||||||
Net sales | 13,204 | 13,006 | 15,291 | ||||||||
EMEA [Member] | |||||||||||
Net sales | |||||||||||
Net sales | 58,720 | 61,307 | 69,241 | ||||||||
Tangible long-lived assets | |||||||||||
Tangible long-lived assets | 7,116 | 7,923 | 7,116 | 7,923 | 9,233 | ||||||
Asia/Pacific [Member] | |||||||||||
Net sales | |||||||||||
Net sales | 43,398 | 41,679 | 45,917 | ||||||||
Tangible long-lived assets | |||||||||||
Tangible long-lived assets | $ 1,597 | $ 1,417 | $ 1,597 | $ 1,417 | $ 1,839 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Long-lived assets other than financial instruments, long-term customer relationships of a financial institution, mortgage and other servicing rights, deferred policy acquisition costs, and deferred tax assets. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Total revenue from sale of goods and services rendered during the reporting period, in the normal course of business, reduced by sales returns and allowances, and sales discounts. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|