Segment Reporting (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 12 Months Ended | ||
---|---|---|---|---|
Dec. 28, 2013
|
Dec. 29, 2012
|
Dec. 28, 2013
|
Dec. 31, 2011
|
|
Net sales | ||||
Net sales | $ 205,267 | $ 204,367 | $ 204,171 | |
Total assets | ||||
Total assets | 213,478 | 175,121 | 213,478 | 167,528 |
Long-lived assets | ||||
Long-lived assets | 84,422 | 72,676 | 84,422 | 63,598 |
Americas [Member]
|
||||
Net sales | ||||
Net sales | 101,690 | 104,987 | 95,963 | |
Total assets | ||||
Total assets | 138,828 | 110,392 | 138,828 | 114,354 |
Long-lived assets | ||||
Long-lived assets | 70,479 | 60,240 | 70,479 | 54,188 |
EMEA [Member]
|
||||
Net sales | ||||
Net sales | 61,246 | 59,818 | 64,845 | |
Total assets | ||||
Total assets | 58,388 | 50,054 | 58,388 | 41,178 |
Long-lived assets | ||||
Long-lived assets | 9,745 | 8,085 | 9,745 | 7,753 |
Asia/Pacific [Member]
|
||||
Net sales | ||||
Net sales | 42,331 | 39,562 | 43,363 | |
Total assets | ||||
Total assets | 16,262 | 14,675 | 16,262 | 11,996 |
Long-lived assets | ||||
Long-lived assets | $ 4,198 | $ 4,351 | $ 4,198 | $ 1,657 |