Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Operations (unaudited)

v3.21.2
Consolidated Statements of Operations (unaudited) - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 6 Months Ended
Jul. 03, 2021
Jun. 27, 2020
Jul. 03, 2021
Jun. 27, 2020
Income Statement [Abstract]        
Net sales $ 223,413 $ 119,294 $ 428,258 $ 248,777
Cost of sales 141,261 74,575 270,738 152,208
Gross profit 82,152 44,719 157,520 96,569
Selling, engineering and administrative expenses 32,410 23,600 62,971 49,264
Amortization of intangible assets 7,680 4,417 17,878 8,765
Goodwill impairment       31,871
Operating income 42,062 16,702 76,671 6,669
Interest expense, net 4,400 2,891 9,151 5,842
Foreign currency transaction loss, net 503 283 967 408
Other non-operating income, net (110) (16) (111) (110)
Income before income taxes 37,269 13,544 66,664 529
Income tax provision 6,575 636 13,382 4,844
Net income (loss) $ 30,694 $ 12,908 $ 53,282 $ (4,315)
Basic and diluted net income (loss) per common share $ 0.95 $ 0.40 $ 1.65 $ 0.13
Basic and diluted weighted average shares outstanding 32,237 32,081 32,215 32,071
Dividends declared per share $ 0.09 $ 0.09 $ 0.18 $ 0.18