Segment Reporting (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 6 Months Ended | |||
---|---|---|---|---|---|
Jun. 28, 2014
|
Jun. 29, 2013
|
Jun. 28, 2014
|
Jun. 29, 2013
|
Dec. 28, 2013
|
|
Net sales | |||||
Net sales | $ 61,050 | $ 55,788 | $ 117,859 | $ 106,848 | |
Total assets | |||||
Total assets | 239,243 | 239,243 | 213,478 | ||
Long-lived assets | |||||
Long-lived assets | 85,971 | 85,971 | 84,422 | ||
Americas [Member]
|
|||||
Net sales | |||||
Net sales | 30,259 | 27,422 | 55,843 | 51,981 | |
Total assets | |||||
Total assets | 157,181 | 157,181 | 138,828 | ||
Long-lived assets | |||||
Long-lived assets | 71,156 | 71,156 | 70,479 | ||
EMEA [Member]
|
|||||
Net sales | |||||
Net sales | 18,773 | 16,293 | 36,922 | 31,862 | |
Total assets | |||||
Total assets | 62,190 | 62,190 | 58,388 | ||
Long-lived assets | |||||
Long-lived assets | 10,502 | 10,502 | 9,745 | ||
Asia/Pacific [Member]
|
|||||
Net sales | |||||
Net sales | 12,018 | 12,073 | 25,094 | 23,005 | |
Total assets | |||||
Total assets | 19,872 | 19,872 | 16,262 | ||
Long-lived assets | |||||
Long-lived assets | $ 4,313 | $ 4,313 | $ 4,198 |