Goodwill and Intangible Assets (Details 1) (USD $)
In Thousands, unless otherwise specified |
Jun. 29, 2013
|
Mar. 30, 2013
|
Dec. 29, 2012
|
---|---|---|---|
Definite-lived intangibles: | |||
Gross carrying amount | $ 3,404 | $ 2,928 | |
Accumulated amortization | (358) | (443) | |
Net carrying amount | 3,046 | 2,485 | |
Trade Name
|
|||
Definite-lived intangibles: | |||
Gross carrying amount | 774 | 756 | |
Accumulated amortization | (136) | (95) | |
Net carrying amount | 638 | 661 | |
Noncompete Agreements [Member]
|
|||
Definite-lived intangibles: | |||
Gross carrying amount | 11 | 0 | |
Accumulated amortization | (2) | 0 | |
Net carrying amount | 9 | 0 | |
Non-compete agreement
|
|||
Definite-lived intangibles: | |||
Gross carrying amount | 868 | 0 | 697 |
Accumulated amortization | (86) | 0 | (256) |
Net carrying amount | 782 | 441 | |
Technology
|
|||
Definite-lived intangibles: | |||
Gross carrying amount | 1,751 | 1,475 | |
Accumulated amortization | (134) | (92) | |
Net carrying amount | $ 1,617 | $ 1,383 |