Segment Reporting (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 6 Months Ended | |||
---|---|---|---|---|---|
Jun. 29, 2013
|
Jun. 30, 2012
|
Jun. 29, 2013
|
Jun. 30, 2012
|
Dec. 29, 2012
|
|
Net sales | |||||
Net sales | $ 55,788 | $ 57,031 | $ 106,848 | $ 112,305 | |
Total assets | |||||
Total assets | 194,981 | 194,981 | 175,121 | ||
Long-lived assets | |||||
Long-lived assets | 79,440 | 79,440 | 72,676 | ||
Americas [Member]
|
|||||
Net sales | |||||
Net sales | 27,422 | 28,875 | 51,981 | 55,399 | |
Total assets | |||||
Total assets | 129,599 | 129,599 | 110,392 | ||
Long-lived assets | |||||
Long-lived assets | 67,137 | 67,137 | 60,240 | ||
Europe/Africa/ME [Member]
|
|||||
Net sales | |||||
Net sales | 16,293 | 16,347 | 31,862 | 33,503 | |
Total assets | |||||
Total assets | 50,221 | 50,221 | 50,054 | ||
Long-lived assets | |||||
Long-lived assets | 8,307 | 8,307 | 8,085 | ||
Asia/Pacific [Member]
|
|||||
Net sales | |||||
Net sales | 12,073 | 11,809 | 23,005 | 23,403 | |
Total assets | |||||
Total assets | 15,161 | 15,161 | 14,675 | ||
Long-lived assets | |||||
Long-lived assets | $ 3,996 | $ 3,996 | $ 4,351 |