Income Taxes (Details) (USD $)
|
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 27, 2014
|
Sep. 27, 2014
|
Jun. 28, 2014
|
Mar. 29, 2014
|
Dec. 28, 2013
|
Sep. 28, 2013
|
Jun. 29, 2013
|
Mar. 30, 2013
|
Dec. 27, 2014
|
Dec. 28, 2013
|
Dec. 29, 2012
|
|
Components of Income Before Income Taxes [Abstract] | |||||||||||
United States | $ 52,713,000us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesDomestic | $ 46,314,000us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesDomestic | $ 44,957,000us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesDomestic | ||||||||
Foreign | 13,029,000us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesForeign | 10,858,000us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesForeign | 10,896,000us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesForeign | ||||||||
Income before income taxes | 15,370,000us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | 15,001,000us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | 18,424,000us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | 16,947,000us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | 12,707,000us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | 12,794,000us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | 17,516,000us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | 14,154,000us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | 65,742,000us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | 57,172,000us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | 55,853,000us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments |
Current tax expense (benefit): | |||||||||||
United States | 17,897,000us-gaap_CurrentFederalTaxExpenseBenefit | 15,634,000us-gaap_CurrentFederalTaxExpenseBenefit | 15,396,000us-gaap_CurrentFederalTaxExpenseBenefit | ||||||||
State and local | 1,249,000us-gaap_CurrentStateAndLocalTaxExpenseBenefit | 950,000us-gaap_CurrentStateAndLocalTaxExpenseBenefit | 924,000us-gaap_CurrentStateAndLocalTaxExpenseBenefit | ||||||||
Foreign | 2,574,000us-gaap_CurrentForeignTaxExpenseBenefit | 2,466,000us-gaap_CurrentForeignTaxExpenseBenefit | 1,788,000us-gaap_CurrentForeignTaxExpenseBenefit | ||||||||
Total Current | 21,720,000us-gaap_CurrentIncomeTaxExpenseBenefit | 19,050,000us-gaap_CurrentIncomeTaxExpenseBenefit | 18,108,000us-gaap_CurrentIncomeTaxExpenseBenefit | ||||||||
Deferred tax expense (benefit): | |||||||||||
United States | 112,000us-gaap_DeferredFederalIncomeTaxExpenseBenefit | 158,000us-gaap_DeferredFederalIncomeTaxExpenseBenefit | 545,000us-gaap_DeferredFederalIncomeTaxExpenseBenefit | ||||||||
State and local | (7,000)us-gaap_DeferredStateAndLocalIncomeTaxExpenseBenefit | 6,000us-gaap_DeferredStateAndLocalIncomeTaxExpenseBenefit | 12,000us-gaap_DeferredStateAndLocalIncomeTaxExpenseBenefit | ||||||||
Foreign | 142,000us-gaap_DeferredForeignIncomeTaxExpenseBenefit | (26,000)us-gaap_DeferredForeignIncomeTaxExpenseBenefit | (210,000)us-gaap_DeferredForeignIncomeTaxExpenseBenefit | ||||||||
Provision for deferred income taxes | 247,000us-gaap_DeferredIncomeTaxExpenseBenefit | 138,000us-gaap_DeferredIncomeTaxExpenseBenefit | 347,000us-gaap_DeferredIncomeTaxExpenseBenefit | ||||||||
Total income tax provision | 21,967,000us-gaap_IncomeTaxExpenseBenefit | 19,188,000us-gaap_IncomeTaxExpenseBenefit | 18,455,000us-gaap_IncomeTaxExpenseBenefit | ||||||||
Effective Income Tax Rate Reconciliation, Amount [Abstract] | |||||||||||
U.S. federal taxes at the statutory rate | 23,010,000us-gaap_IncomeTaxReconciliationIncomeTaxExpenseBenefitAtFederalStatutoryIncomeTaxRate | 20,010,000us-gaap_IncomeTaxReconciliationIncomeTaxExpenseBenefitAtFederalStatutoryIncomeTaxRate | 19,549,000us-gaap_IncomeTaxReconciliationIncomeTaxExpenseBenefitAtFederalStatutoryIncomeTaxRate | ||||||||
Foreign tax credit | (432,000)us-gaap_IncomeTaxReconciliationTaxCreditsForeign | (433,000)us-gaap_IncomeTaxReconciliationTaxCreditsForeign | (358,000)us-gaap_IncomeTaxReconciliationTaxCreditsForeign | ||||||||
Domestic production activity deduction | (1,793,000)us-gaap_IncomeTaxReconciliationDeductionsQualifiedProductionActivities | (1,632,000)us-gaap_IncomeTaxReconciliationDeductionsQualifiedProductionActivities | (1,483,000)us-gaap_IncomeTaxReconciliationDeductionsQualifiedProductionActivities | ||||||||
Foreign income taxed at lower rate | (957,000)us-gaap_IncomeTaxReconciliationForeignIncomeTaxRateDifferential | (1,013,000)us-gaap_IncomeTaxReconciliationForeignIncomeTaxRateDifferential | (901,000)us-gaap_IncomeTaxReconciliationForeignIncomeTaxRateDifferential | ||||||||
Nondeductible items | 392,000us-gaap_IncomeTaxReconciliationNondeductibleExpense | 302,000us-gaap_IncomeTaxReconciliationNondeductibleExpense | 411,000us-gaap_IncomeTaxReconciliationNondeductibleExpense | ||||||||
State and local taxes, net | 1,242,000us-gaap_IncomeTaxReconciliationStateAndLocalIncomeTaxes | 957,000us-gaap_IncomeTaxReconciliationStateAndLocalIncomeTaxes | 935,000us-gaap_IncomeTaxReconciliationStateAndLocalIncomeTaxes | ||||||||
Change in reserve | 193,000us-gaap_IncomeTaxReconciliationChangeInDeferredTaxAssetsValuationAllowance | 168,000us-gaap_IncomeTaxReconciliationChangeInDeferredTaxAssetsValuationAllowance | 710,000us-gaap_IncomeTaxReconciliationChangeInDeferredTaxAssetsValuationAllowance | ||||||||
Other | 312,000us-gaap_IncomeTaxReconciliationOtherReconcilingItems | 829,000us-gaap_IncomeTaxReconciliationOtherReconcilingItems | (408,000)us-gaap_IncomeTaxReconciliationOtherReconcilingItems | ||||||||
Cumulative earnings of foreign subsidiaries | 72,000,000us-gaap_UndistributedEarningsOfForeignSubsidiaries | 72,000,000us-gaap_UndistributedEarningsOfForeignSubsidiaries | |||||||||
Reconciliation of Unrecognized Tax Benefits [Roll Forward] | |||||||||||
Unrecognized tax benefit, beginning balance | 1,122,000us-gaap_UnrecognizedTaxBenefits | 1,195,000us-gaap_UnrecognizedTaxBenefits | 1,122,000us-gaap_UnrecognizedTaxBenefits | 1,195,000us-gaap_UnrecognizedTaxBenefits | 609,000us-gaap_UnrecognizedTaxBenefits | ||||||
Increases from positions taken during prior periods | 193,000us-gaap_UnrecognizedTaxBenefitsIncreasesResultingFromPriorPeriodTaxPositions | 168,000us-gaap_UnrecognizedTaxBenefitsIncreasesResultingFromPriorPeriodTaxPositions | 710,000us-gaap_UnrecognizedTaxBenefitsIncreasesResultingFromPriorPeriodTaxPositions | ||||||||
Settled positions | (159,000)us-gaap_UnrecognizedTaxBenefitsDecreasesResultingFromSettlementsWithTaxingAuthorities | (241,000)us-gaap_UnrecognizedTaxBenefitsDecreasesResultingFromSettlementsWithTaxingAuthorities | (124,000)us-gaap_UnrecognizedTaxBenefitsDecreasesResultingFromSettlementsWithTaxingAuthorities | ||||||||
Lapse of statute of limitations | 0us-gaap_UnrecognizedTaxBenefitsReductionsResultingFromLapseOfApplicableStatuteOfLimitations | 0us-gaap_UnrecognizedTaxBenefitsReductionsResultingFromLapseOfApplicableStatuteOfLimitations | 0us-gaap_UnrecognizedTaxBenefitsReductionsResultingFromLapseOfApplicableStatuteOfLimitations | ||||||||
Unrecognized tax benefit, ending balance | 1,156,000us-gaap_UnrecognizedTaxBenefits | 1,122,000us-gaap_UnrecognizedTaxBenefits | 1,156,000us-gaap_UnrecognizedTaxBenefits | 1,122,000us-gaap_UnrecognizedTaxBenefits | 1,195,000us-gaap_UnrecognizedTaxBenefits | ||||||
Federal returns currently under examination | The Company’s federal returns are currently under examination by the Internal Revenue Service (IRS) in the United States for the periods 2005 through 2012 | ||||||||||
Accrued expenses and other | 467,000snhy_DeferredTaxAssetsTaxDeferredExpenseReservesAndAccruedExpensesAndOthersCurrent | 474,000snhy_DeferredTaxAssetsTaxDeferredExpenseReservesAndAccruedExpensesAndOthersCurrent | 467,000snhy_DeferredTaxAssetsTaxDeferredExpenseReservesAndAccruedExpensesAndOthersCurrent | 474,000snhy_DeferredTaxAssetsTaxDeferredExpenseReservesAndAccruedExpensesAndOthersCurrent | |||||||
Total current deferred tax assets | 467,000us-gaap_DeferredTaxAssetsLiabilitiesNetCurrent | 474,000us-gaap_DeferredTaxAssetsLiabilitiesNetCurrent | 467,000us-gaap_DeferredTaxAssetsLiabilitiesNetCurrent | 474,000us-gaap_DeferredTaxAssetsLiabilitiesNetCurrent | |||||||
Accrued expenses and other | 2,863,000snhy_DeferredTaxAssetsTaxDeferredExpenseReserveAndAccrualsAccruedExpensesAndOthersNonCurrent | 2,414,000snhy_DeferredTaxAssetsTaxDeferredExpenseReserveAndAccrualsAccruedExpensesAndOthersNonCurrent | 2,863,000snhy_DeferredTaxAssetsTaxDeferredExpenseReserveAndAccrualsAccruedExpensesAndOthersNonCurrent | 2,414,000snhy_DeferredTaxAssetsTaxDeferredExpenseReserveAndAccrualsAccruedExpensesAndOthersNonCurrent | |||||||
Total noncurrent deferred tax assets | 2,863,000us-gaap_DeferredTaxAssetsLiabilitiesNetNoncurrent | 2,414,000us-gaap_DeferredTaxAssetsLiabilitiesNetNoncurrent | 2,863,000us-gaap_DeferredTaxAssetsLiabilitiesNetNoncurrent | 2,414,000us-gaap_DeferredTaxAssetsLiabilitiesNetNoncurrent | |||||||
Depreciation | (10,265,000)us-gaap_DeferredTaxLiabilitiesPropertyPlantAndEquipment | (8,867,000)us-gaap_DeferredTaxLiabilitiesPropertyPlantAndEquipment | (10,265,000)us-gaap_DeferredTaxLiabilitiesPropertyPlantAndEquipment | (8,867,000)us-gaap_DeferredTaxLiabilitiesPropertyPlantAndEquipment | |||||||
Other | (1,099,000)us-gaap_DeferredTaxLiabilitiesOther | (1,294,000)us-gaap_DeferredTaxLiabilitiesOther | (1,099,000)us-gaap_DeferredTaxLiabilitiesOther | (1,294,000)us-gaap_DeferredTaxLiabilitiesOther | |||||||
Total noncurrent deferred tax liabilities | (11,364,000)us-gaap_DeferredTaxLiabilities | (10,161,000)us-gaap_DeferredTaxLiabilities | (11,364,000)us-gaap_DeferredTaxLiabilities | (10,161,000)us-gaap_DeferredTaxLiabilities | |||||||
Net noncurrent deferred tax liability | (8,501,000)us-gaap_DeferredTaxLiabilitiesNoncurrent | (7,747,000)us-gaap_DeferredTaxLiabilitiesNoncurrent | (8,501,000)us-gaap_DeferredTaxLiabilitiesNoncurrent | (7,747,000)us-gaap_DeferredTaxLiabilitiesNoncurrent | |||||||
Parent Company [Member] | |||||||||||
ThirdPartyExportSales [Line Items] | |||||||||||
ThirdPartyPartyExportSales |
$ 60,052snhy_ThirdPartyPartyExportSales / dei_LegalEntityAxis = us-gaap_ParentCompanyMember |
$ 54,213snhy_ThirdPartyPartyExportSales / dei_LegalEntityAxis = us-gaap_ParentCompanyMember |
$ 50,231snhy_ThirdPartyPartyExportSales / dei_LegalEntityAxis = us-gaap_ParentCompanyMember |
X | ||||||||||
- Definition
DeferredTaxAssetsTaxDeferredExpenseReserveAndAccrualsAccruedExpensesAndOthersNonCurrent No definition available.
|
X | ||||||||||
- Definition
DeferredTaxAssetsTaxDeferredExpenseReservesAndAccruedExpensesAndOthersCurrent No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
ThirdPartyPartyExportSales No definition available.
|
X | ||||||||||
- Definition
Amount of current federal tax expense (benefit) pertaining to income (loss) from continuing operations. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of current foreign income tax expense (benefit) pertaining to income (loss) from continuing operations. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of current income tax expense (benefit) pertaining to taxable income (loss) from continuing operations. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Amount of current state and local tax expense (benefit) pertaining to income (loss) from continuing operations. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of deferred federal income tax expense (benefit) pertaining to income (loss) from continuing operations. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of deferred foreign income tax expense (benefit) pertaining to income (loss) from continuing operations. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of deferred income tax expense (benefit) pertaining to income (loss) from continuing operations. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Amount of deferred state and local tax expense (benefit) pertaining to income (loss) from continuing operations. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount after allocation of valuation allowances of deferred tax asset attributable to deductible temporary differences and carryforwards, net of deferred tax liability attributable to taxable temporary differences expected to be realized or consumed within one year or operating cycle, if longer. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount after allocation of valuation allowances of deferred tax asset attributable to deductible temporary differences and carryforwards, net of deferred tax liability attributable to taxable temporary differences expected to be realized or consumed after one year (or the normal operating cycle, if longer). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of deferred tax liability attributable to taxable temporary differences net of deferred tax asset attributable to deductible temporary differences and carryforwards after valuation allowances. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of deferred tax liability attributable to taxable temporary differences, net of deferred tax asset attributable to deductible temporary differences and carryforwards net of valuation allowances expected to be realized or consumed after one year (or the normal operating cycle, if longer). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of deferred tax liability attributable to taxable temporary differences not separately disclosed. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of deferred tax liability attributable to taxable temporary differences from property, plant, and equipment. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The portion of earnings or loss from continuing operations before income taxes that is attributable to domestic operations. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The portion of earnings or loss from continuing operations before income taxes that is attributable to foreign operations, which is defined as Income or Loss generated from operations located outside the entity's country of domicile. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Sum of operating profit and nonoperating income or expense before Income or Loss from equity method investments, income taxes, extraordinary items, and noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
A brief description of status of the tax examination, significant findings to date, and the entity's position with respect to the findings. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of current income tax expense (benefit) and deferred income tax expense (benefit) pertaining to continuing operations. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Amount of the difference between reported income tax expense (benefit) and expected income tax expense (benefit) computed by applying the domestic federal statutory income tax rates to pretax income (loss) from continuing operations attributable to increase (decrease) in the valuation allowance for deferred tax assets. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of the difference between reported income tax expense (benefit) and the expected income tax expense (benefit) computed by applying the domestic federal statutory income tax rates to pretax income (loss) from continuing operations attributable to deduction for qualified production activity. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of the difference between reported income tax expense (benefit) and expected income tax expense (benefit) computed by applying the domestic federal statutory income tax rates to pretax income (loss) from continuing operations attributable to foreign income tax expense (benefit). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The amount of income tax expense or benefit for the period computed by applying the domestic federal statutory tax rates to pretax income from continuing operations. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of the difference between reported income tax expense (benefit) and expected income tax expense (benefit) computed by applying the domestic federal statutory income tax rates to pretax income (loss) from continuing operations attributable to nondeductible expenses. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of the difference between reported income tax expense (benefit) and expected income tax expense (benefit) computed by applying the domestic federal statutory income tax rates to pretax income (loss) from continuing operations attributable to tax exempt income, equity in earnings (loss) of an unconsolidated subsidiary, minority noncontrolling interest income (loss), tax holiday, disposition of a business, disposition of an asset, repatriation of foreign earnings, repatriation of foreign earnings jobs creation act of 2004, increase (decrease) in enacted tax rate, prior year income taxes, increase (decrease) in deferred tax asset valuation allowance, and other adjustments. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of the difference between reported income tax expense (benefit) and expected income tax expense (benefit) computed by applying the domestic federal statutory income tax rates to pretax income (loss) from continuing operations attributable to state and local income tax expense (benefit). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of the difference between reported income tax expense (benefit) and expected income tax expense (benefit) computed by applying the domestic federal statutory income tax rates to pretax income (loss) from continuing operations attributable to foreign tax credit. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Amount of undistributed earnings of foreign subsidiaries intended to be permanently reinvested outside the country of domicile. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of unrecognized tax benefits pertaining to uncertain tax positions taken in tax returns. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of decrease in unrecognized tax benefits resulting from settlements with taxing authorities. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of increase in unrecognized tax benefits resulting from tax positions taken in prior period tax returns. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of decrease in unrecognized tax benefits resulting from lapses of applicable statutes of limitations. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|