Unaudited Quarterly Financial Information (Details) (USD $)
In Thousands, except Per Share data, unless otherwise specified |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 27, 2014
|
Sep. 27, 2014
|
Jun. 28, 2014
|
Mar. 29, 2014
|
Dec. 28, 2013
|
Sep. 28, 2013
|
Jun. 29, 2013
|
Mar. 30, 2013
|
Dec. 27, 2014
|
Dec. 28, 2013
|
Dec. 29, 2012
|
|
Unaudited Quarterly Financial Information Text Block [Abstract] | |||||||||||
Net sales | $ 54,803us-gaap_SalesRevenueNet | $ 55,011us-gaap_SalesRevenueNet | $ 61,050us-gaap_SalesRevenueNet | $ 56,809us-gaap_SalesRevenueNet | $ 49,050us-gaap_SalesRevenueNet | $ 49,369us-gaap_SalesRevenueNet | $ 55,788us-gaap_SalesRevenueNet | $ 51,060us-gaap_SalesRevenueNet | $ 227,673us-gaap_SalesRevenueNet | $ 205,267us-gaap_SalesRevenueNet | $ 204,367us-gaap_SalesRevenueNet |
Gross profit | 21,778us-gaap_GrossProfit | 22,291us-gaap_GrossProfit | 25,756us-gaap_GrossProfit | 24,067us-gaap_GrossProfit | 19,442us-gaap_GrossProfit | 19,614us-gaap_GrossProfit | 23,401us-gaap_GrossProfit | 20,504us-gaap_GrossProfit | 93,892us-gaap_GrossProfit | 82,961us-gaap_GrossProfit | 80,572us-gaap_GrossProfit |
Operating income | 14,333us-gaap_OperatingIncomeLoss | 14,635us-gaap_OperatingIncomeLoss | 18,377us-gaap_OperatingIncomeLoss | 16,726us-gaap_OperatingIncomeLoss | 12,403us-gaap_OperatingIncomeLoss | 13,074us-gaap_OperatingIncomeLoss | 16,761us-gaap_OperatingIncomeLoss | 13,932us-gaap_OperatingIncomeLoss | 64,071us-gaap_OperatingIncomeLoss | 56,171us-gaap_OperatingIncomeLoss | 54,409us-gaap_OperatingIncomeLoss |
Income before income taxes | 15,370us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | 15,001us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | 18,424us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | 16,947us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | 12,707us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | 12,794us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | 17,516us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | 14,154us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | 65,742us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | 57,172us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | 55,853us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments |
Net income | $ 10,327us-gaap_NetIncomeLoss | $ 9,877us-gaap_NetIncomeLoss | $ 12,186us-gaap_NetIncomeLoss | $ 11,385us-gaap_NetIncomeLoss | $ 8,343us-gaap_NetIncomeLoss | $ 8,275us-gaap_NetIncomeLoss | $ 11,790us-gaap_NetIncomeLoss | $ 9,575us-gaap_NetIncomeLoss | $ 43,775us-gaap_NetIncomeLoss | $ 37,984us-gaap_NetIncomeLoss | $ 37,398us-gaap_NetIncomeLoss |
Basic net income per common share | $ 0.39us-gaap_EarningsPerShareBasic | $ 0.37us-gaap_EarningsPerShareBasic | $ 0.46us-gaap_EarningsPerShareBasic | $ 0.43us-gaap_EarningsPerShareBasic | $ 0.32us-gaap_EarningsPerShareBasic | $ 0.32us-gaap_EarningsPerShareBasic | $ 0.45us-gaap_EarningsPerShareBasic | $ 0.37us-gaap_EarningsPerShareBasic | $ 1.65us-gaap_EarningsPerShareBasic | $ 1.45us-gaap_EarningsPerShareBasic | $ 1.44us-gaap_EarningsPerShareBasic |
Diluted net income per common share | $ 0.39us-gaap_EarningsPerShareDiluted | $ 0.37us-gaap_EarningsPerShareDiluted | $ 0.46us-gaap_EarningsPerShareDiluted | $ 0.43us-gaap_EarningsPerShareDiluted | $ 0.32us-gaap_EarningsPerShareDiluted | $ 0.32us-gaap_EarningsPerShareDiluted | $ 0.45us-gaap_EarningsPerShareDiluted | $ 0.37us-gaap_EarningsPerShareDiluted | $ 1.65us-gaap_EarningsPerShareDiluted | $ 1.45us-gaap_EarningsPerShareDiluted | $ 1.44us-gaap_EarningsPerShareDiluted |
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The amount of net income (loss) for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Aggregate revenue less cost of goods and services sold or operating expenses directly attributable to the revenue generation activity. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Sum of operating profit and nonoperating income or expense before Income or Loss from equity method investments, income taxes, extraordinary items, and noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The net result for the period of deducting operating expenses from operating revenues. No definition available.
|
X | ||||||||||
- Definition
Total revenue from sale of goods and services rendered during the reporting period, in the normal course of business, reduced by sales returns and allowances, and sales discounts. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|